Call 08048955921 72% Response Rate
Maximum Power Pmax (Wp) | 250 |
---|---|
Maximum Voltage Vmpp (V) | 27.22 |
Maximum Current Impp (A) | 9.19 |
Open Circuit Voltage Voc (V) | 32.02 |
Short Circuit Current Isc (A) | 9.74 |
Module Efficiency(%) | 16.30 |
View Complete details
You will be redirected to the 3rd party webstore
Maximum Power Pmax (Wp) | 335 |
---|---|
Maximum Voltage Vmpp (V) | 38.52 |
Maximum Current Impp (A) | 8.70 |
Open Circuit Voltage Voc (V) | 46.08 |
Short Circuit Current Isc (A) | 9.57 |
Module Efficiency(%) | 17.20 |
View Complete details
You will be redirected to the 3rd party webstore
Maximum Power Pmax (Wp) | 275 |
---|---|
Maximum Voltage Vmpp (V) | 30.46 |
Maximum Current Impp (A) | 9.03 |
Open Circuit Voltage Voc (V) | 35.86 |
Short Circuit Current Isc (A) | 9.57 |
Module Efficiency(%) | 17.00 |
View Complete details
You will be redirected to the 3rd party webstore
Maximum Power Pmax (Wp) | 165 |
---|---|
Maximum Voltage Vmpp (V) | 18.18 |
Maximum Current Impp (A) | 9.08 |
Open Circuit Voltage Voc (V) | 9.62 |
Short Circuit Current Isc (A) | 5.56 |
Module Efficiency(%) | 15.20 |
View Complete details
You will be redirected to the 3rd party webstore
Maximum Power Pmax (Wp) | 150 |
---|---|
Maximum Voltage Vmpp (V) | 17.98 |
Maximum Current Impp (A) | 8.32 |
Open Circuit Voltage Voc (V) | 21.18 |
Short Circuit Current Isc (A) | 8.84 |
Module Efficiency(%) | 15.00 |
View Complete details
You will be redirected to the 3rd party webstore
Maximum Power Pmax (Wp) | 100 |
---|---|
Maximum Voltage Vmpp (V) | 18.50 |
Maximum Current Impp (A) | 5.41 |
Open Circuit Voltage Voc (V) | 22.00 |
Short Circuit Current Isc (A) | 5.56 |
Module Efficiency(%) | 15.25 |
View Complete details
You will be redirected to the 3rd party webstore
Maximum Power Pmax (Wp) | 50 |
---|---|
Maximum Voltage Vmpp (V) | 18.50 |
Maximum Current Impp (A) | 2.70 |
Open Circuit Voltage Voc (V) | 22.00 |
Short Circuit Current Isc (A) | 2.85 |
Module Efficiency(%) | 14.10 |
View Complete details
You will be redirected to the 3rd party webstore
Maximum Power Pmax (Wp) | 40 |
---|---|
Maximum Voltage Vmpp (V) | 22.00 |
Maximum Current Impp (A) | 2.31 |
Open Circuit Voltage Voc (V) | 18.50 |
Short Circuit Current Isc (A) | 2.16 |
Module Efficiency(%) | 14.00 |
View Complete details
You will be redirected to the 3rd party webstore
Maximum Power Pmax (Wp) | 400 |
---|---|
Maximum Voltage Vmpp (V) | 41.10 |
Maximum Current Impp (A) | 9.73 |
Open Circuit Voltage Voc (V) | 50.49 |
Short Circuit Current Isc (A) | 9.98 |
Module Efficiency(%) | 20.15 |
View Complete details
You will be redirected to the 3rd party webstore
Maximum Power Pmax (Wp) | 335 |
---|---|
Maximum Voltage Vmpp (V) | 34.40 |
Maximum Current Impp (A) | 9.75 |
Open Circuit Voltage Voc (V) | 46.01 |
Short Circuit Current Isc (A) | 9.44 |
Module Efficiency(%) | 20.50 |
View Complete details
You will be redirected to the 3rd party webstore
Maximum Power Pmax (Wp) | 125 |
---|---|
Maximum Voltage Vmpp (V) | 20.00 |
Maximum Current Impp (A) | 6.25 |
Open Circuit Voltage Voc (V) | 22.50 |
Short Circuit Current Isc (A) | 6.63 |
Module Efficiency(%) | 18.60 |
View Complete details
You will be redirected to the 3rd party webstore
Maximum Power Pmax (Wp) | 100 |
---|---|
Maximum Voltage Vmpp (V) | 20.00 |
Maximum Current Impp (A) | 5.00 |
Open Circuit Voltage Voc (V) | 22.50 |
Short Circuit Current Isc (A) | 5.30 |
Module Efficiency(%) | 18.40 |
View Complete details
You will be redirected to the 3rd party webstore
Maximum Power Pmax (Wp) | 75 |
---|---|
Maximum Voltage Vmpp (V) | 18.50 |
Maximum Current Impp (A) | 4.05 |
Open Circuit Voltage Voc (V) | 22.00 |
Short Circuit Current Isc (A) | 4.20 |
Module Efficiency(%) | 14.40 |
View Complete details
You will be redirected to the 3rd party webstore
Maximum Power Pmax (Wp) | 50 |
---|---|
Maximum Voltage Vmpp (V) | 20.00 |
Maximum Current Impp (A) | 2.50 |
Open Circuit Voltage Voc (V) | 22.50 |
Short Circuit Current Isc (A) | 2.65 |
Module Efficiency(%) | 17.50 |
View Complete details
You will be redirected to the 3rd party webstore
Maximum Power Pmax (Wp) | 200 |
---|---|
Maximum Voltage Vmpp (V) | 23.56 |
Maximum Current Impp (A) | 8.49 |
Open Circuit Voltage Voc (V) | 27.76 |
Short Circuit Current Isc (A) | 9.00 |
Module Efficiency(%) | 18.70 |
View Complete details
You will be redirected to the 3rd party webstore
Maximum Power Pmax (Wp) | 340 |
---|---|
Maximum Voltage Vmpp (V) | 38.58 |
Maximum Current Impp (A) | 8.82 |
Open Circuit Voltage Voc (V) | 46.15 |
Short Circuit Current Isc (A) | 9.70 |
Module Efficiency(%) | 17.40 |
View Complete details
You will be redirected to the 3rd party webstore
Maximum Power Pmax (Wp) | 300 |
---|---|
Maximum Voltage Vmpp (V) | 33.90 |
Maximum Current Impp (A) | 8.85 |
Open Circuit Voltage Voc (V) | 39.90 |
Short Circuit Current Isc (A) | 9.38 |
Module Efficiency(%) | 16.70 |
View Complete details
You will be redirected to the 3rd party webstore