Call 08048955921 74% Response Rate
Maximum Power Pmax (Wp) | 250 |
---|---|
Maximum Voltage Vmpp (V) | 27.22 |
Maximum Current Impp (A) | 9.19 |
Open Circuit Voltage Voc (V) | 32.02 |
Short Circuit Current Isc (A) | 9.74 |
Module Efficiency(%) | 16.30 |
Model Number | BBS24F250 |
---|---|
Cells | 60-5BB Full Cells |
Nominal Voltage | 24 Volts |
Product Weight |
View Complete details
You will be redirected to the 3rd party webstore
Maximum Power Pmax (Wp) | 400 |
---|---|
Maximum Voltage Vmpp (V) | 41.10 |
Maximum Current Impp (A) | 9.73 |
Open Circuit Voltage Voc (V) | 50.49 |
Short Circuit Current Isc (A) | 9.98 |
Module Efficiency(%) | 20.15 |
Model Number | BBS24MF400 |
---|---|
Cells | 72-5BB Full Cells |
Nominal Voltage | 24 Volts |
Product Weight | 20.5 Kgs |
Net Quantity | 1 Piece |
Product Dimensions | 198.5 cm x 100 cm x 4 cm |
Manufacturer Warranty | 10 Years |
Performance Warranty | 25 Years |
View Complete details
You will be redirected to the 3rd party webstore
Maximum Power Pmax (Wp) | 335 |
---|---|
Maximum Voltage Vmpp (V) | 38.52 |
Maximum Current Impp (A) | 8.70 |
Open Circuit Voltage Voc (V) | 46.08 |
Short Circuit Current Isc (A) | 9.57 |
Module Efficiency(%) | 17.20 |
Model Number | BBS24F335 |
---|---|
Cells | 66-5BB Full Cells |
Nominal Voltage | 24 Volts |
Product Weight | 20.5 Kgs |
View Complete details
You will be redirected to the 3rd party webstore
Maximum Power Pmax (Wp) | 335 |
---|---|
Maximum Voltage Vmpp (V) | 34.40 |
Maximum Current Impp (A) | 9.75 |
Open Circuit Voltage Voc (V) | 46.01 |
Short Circuit Current Isc (A) | 9.44 |
Module Efficiency(%) | 20.50 |
Model Number | BBS24MF335 |
---|---|
Cells | 72-5BB Full Cells |
Nominal Voltage | 24 Volts |
Product Weight | 18.5 Kgs |
Net Quantity | 1 Piece |
Product Dimensions | 164 cm x 99 cm x 4 cm |
Manufacturer Warranty | 10 Years |
Performance Warranty | 25 Years |
View Complete details
You will be redirected to the 3rd party webstore
Maximum Power Pmax (Wp) | 275 |
---|---|
Maximum Voltage Vmpp (V) | 30.46 |
Maximum Current Impp (A) | 9.03 |
Open Circuit Voltage Voc (V) | 35.86 |
Short Circuit Current Isc (A) | 9.57 |
Module Efficiency(%) | 17.00 |
Model Number | BBS24F275 |
---|---|
Cells | 60-5BB Full Cells |
Nominal Voltage | 24 Volts |
Product Weight |
View Complete details
You will be redirected to the 3rd party webstore
Maximum Power Pmax (Wp) | 165 |
---|---|
Maximum Voltage Vmpp (V) | 18.18 |
Maximum Current Impp (A) | 9.08 |
Open Circuit Voltage Voc (V) | 9.62 |
Short Circuit Current Isc (A) | 5.56 |
Module Efficiency(%) | 15.20 |
Model Number | BBS12F165 |
---|---|
Cells | 36-5BB Full Cells |
Nominal Voltage | 12 Volts |
Product Weight |
View Complete details
You will be redirected to the 3rd party webstore
Maximum Power Pmax (Wp) | 150 |
---|---|
Maximum Voltage Vmpp (V) | 17.98 |
Maximum Current Impp (A) | 8.32 |
Open Circuit Voltage Voc (V) | 21.18 |
Short Circuit Current Isc (A) | 8.84 |
Module Efficiency(%) | 15.00 |
Model Number | BBS12C150 |
---|---|
Cells | 32-5BB Full Cells |
Nominal Voltage | 12 Volts |
Product Weight |
View Complete details
You will be redirected to the 3rd party webstore
Maximum Power Pmax (Wp) | 125 |
---|---|
Maximum Voltage Vmpp (V) | 20.00 |
Maximum Current Impp (A) | 6.25 |
Open Circuit Voltage Voc (V) | 22.50 |
Short Circuit Current Isc (A) | 6.63 |
Module Efficiency(%) | 18.60 |
Model Number | BBS12MC125 |
---|---|
Cells | 36-5BB Cut Cells |
Nominal Voltage | 12 Volts |
Product Weight | 8.7 Kgs |
Net Quantity | 1 Piece |
Product Dimensions | 101 cm x 66.5 cm x 3 cm |
Manufacturer Warranty | 10 Years |
Performance Warranty | 25 Years |
View Complete details
You will be redirected to the 3rd party webstore
Maximum Power Pmax (Wp) | 100 |
---|---|
Maximum Voltage Vmpp (V) | 20.00 |
Maximum Current Impp (A) | 5.00 |
Open Circuit Voltage Voc (V) | 22.50 |
Short Circuit Current Isc (A) | 5.30 |
Module Efficiency(%) | 18.40 |
Model Number | BBS12MC100 |
---|---|
Cells | 36-5BB Cut Cells |
Nominal Voltage | 12 Volts |
Product Weight | 7 Kgs |
View Complete details
You will be redirected to the 3rd party webstore
Maximum Power Pmax (Wp) | 100 |
---|---|
Maximum Voltage Vmpp (V) | 18.50 |
Maximum Current Impp (A) | 5.41 |
Open Circuit Voltage Voc (V) | 22.00 |
Short Circuit Current Isc (A) | 5.56 |
Module Efficiency(%) | 15.25 |
Model Number | BBS12C100 |
---|---|
Cells | 32-5BB Cut Cells |
Nominal Voltage | 12 Volts |
Product Weight |
View Complete details
You will be redirected to the 3rd party webstore
Maximum Power Pmax (Wp) | 75 |
---|---|
Maximum Voltage Vmpp (V) | 18.50 |
Maximum Current Impp (A) | 4.05 |
Open Circuit Voltage Voc (V) | 22.00 |
Short Circuit Current Isc (A) | 4.20 |
Module Efficiency(%) | 14.40 |
Model Number | BBS12C40 |
---|---|
Cells | 32-5BB Cut Cells |
Nominal Voltage | 12 Volts |
Product Weight | 4.5 Kgs |
View Complete details
You will be redirected to the 3rd party webstore
Maximum Power Pmax (Wp) | 50 |
---|---|
Maximum Voltage Vmpp (V) | 18.50 |
Maximum Current Impp (A) | 2.70 |
Open Circuit Voltage Voc (V) | 22.00 |
Short Circuit Current Isc (A) | 2.85 |
Module Efficiency(%) | 14.10 |
Model Number | BBS12C50 |
---|---|
Cells | 32-5BB Cut Cells |
Nominal Voltage | 12 Volts |
Product Weight | 5.5 Kgs |
View Complete details
You will be redirected to the 3rd party webstore
Maximum Power Pmax (Wp) | 50 |
---|---|
Maximum Voltage Vmpp (V) | 20.00 |
Maximum Current Impp (A) | 2.50 |
Open Circuit Voltage Voc (V) | 22.50 |
Short Circuit Current Isc (A) | 2.65 |
Module Efficiency(%) | 17.50 |
Model Number | BBS12MC50 |
---|---|
Cells | 36-5BB Cut Cells |
Nominal Voltage | 12 Volts |
Product Weight | 4.2 Kgs |
Net Quantity | 1 Unit |
Product Dimensions | 48 cm x 71 cm x 6 cm |
Manufacturer Warranty | 10 Years |
Performance Warranty | 25 Years |
View Complete details
You will be redirected to the 3rd party webstore
Maximum Power Pmax (Wp) | 40 |
---|---|
Maximum Voltage Vmpp (V) | 22.00 |
Maximum Current Impp (A) | 2.31 |
Open Circuit Voltage Voc (V) | 18.50 |
Short Circuit Current Isc (A) | 2.16 |
Module Efficiency(%) | 14.00 |
Model Number | BBS12C40 |
---|---|
Cells | 36-5BB Cut Cells |
Nominal Voltage | 12 Volts |
Product Weight | 4.5 Kgs |
View Complete details
You will be redirected to the 3rd party webstore
Maximum Power Pmax (Wp) | 200 |
---|---|
Maximum Voltage Vmpp (V) | 23.56 |
Maximum Current Impp (A) | 8.49 |
Open Circuit Voltage Voc (V) | 27.76 |
Short Circuit Current Isc (A) | 9.00 |
Module Efficiency(%) | 18.70 |
Model Number | BBS12MF200 |
---|---|
Cells | 36-5BB Cut Cells |
Nominal Voltage | 12 Volts |
Product Weight | 11.5 Kgs |
Net Quantity | 1 Piece |
Product Dimensions | 149 cm x 66.5 cm x 3 cm |
Manufacturer Warranty | 10 Years |
Performance Warranty | 25 Years |
View Complete details
You will be redirected to the 3rd party webstore
Maximum Power Pmax (Wp) | 300 |
---|---|
Maximum Voltage Vmpp (V) | 33.90 |
Maximum Current Impp (A) | 8.85 |
Open Circuit Voltage Voc (V) | 39.90 |
Short Circuit Current Isc (A) | 9.38 |
Module Efficiency(%) | 16.70 |
Model Number | BBS24F300 |
---|---|
Cells | 66-5BB Full Cells |
Nominal Voltage | 24 Volts |
Product Weight |
View Complete details
You will be redirected to the 3rd party webstore
Maximum Power Pmax (Wp) | 260 |
---|---|
Maximum Voltage Vmpp (V) | 26.40 |
Maximum Current Impp (A) | 9.85 |
Open Circuit Voltage Voc (V) | 30.96 |
Short Circuit Current Isc (A) | 10.83 |
Module Efficiency(%) | 18.70 |
Model Number | BBS12MF260 |
---|---|
Cells | 60-5BB Full Cells |
Nominal Voltage | 24 Volts |
Product Weight | 18 Kgs |
Net Quantity | 1 Piece |
Product Dimensions | 133.5 cm x 99 cm x 3.5 cm |
Manufacturer Warranty | 10 Years |
Performance Warranty | 25 Years |
View Complete details
You will be redirected to the 3rd party webstore
Size | 400W Mono x 8 Pieces |
Introducing our high-quality 3KW solar panels, which are an ideal choice for 2BHK, 3BHK, and other medium-sized homes. With their advanced technology and efficient design, these solar panels are capable of generating up to 3KW of power, enough to run a range of appliances and devices.
Crafted from premium materials and built to last, these solar panels are resistant to the elements and can withstand even the harshest weather conditions. Plus, their sleek and modern design makes them a great addition to any home or business.
Installation is quick and easy, thanks to our simple mounting system and user-friendly instructions. And once installed, these solar panels require virtually no maintenance, making them a hassle-free and cost-effective choice for environmentally conscious individuals and businesses.
Model Number | BBS24F335 | BBS24MF400 |
---|---|---|
Maximum Power Pmax (Wp) | 335 | 400 |
Maximum Voltage Vmpp (V) | 38.52 | 41.10 |
Maximum Current Impp (A) | 8.70 | 9.73 |
Open Circuit Voltage Voc (V) | 46.08 | 50.49 |
Short Circuit Current Isc (A) | 9.57 | 9.98 |
View Complete details
You will be redirected to the 3rd party webstore
Size | 335W Poly x 9 Pieces |
Introducing our high-quality 3KW solar panels, which are an ideal choice for 2BHK, 3BHK, and other medium-sized homes. With their advanced technology and efficient design, these solar panels are capable of generating up to 3KW of power, enough to run a range of appliances and devices.
Crafted from premium materials and built to last, these solar panels are resistant to the elements and can withstand even the harshest weather conditions. Plus, their sleek and modern design makes them a great addition to any home or business.
Installation is quick and easy, thanks to our simple mounting system and user-friendly instructions. And once installed, these solar panels require virtually no maintenance, making them a hassle-free and cost-effective choice for environmentally conscious individuals and businesses.
Model Number | BBS24F335 | BBS24MF400 |
---|---|---|
Maximum Power Pmax (Wp) | 335 | 400 |
Maximum Voltage Vmpp (V) | 38.52 | 41.10 |
Maximum Current Impp (A) | 8.70 | 9.73 |
Open Circuit Voltage Voc (V) | 46.08 | 50.49 |
Short Circuit Current Isc (A) | 9.57 | 9.98 |
View Complete details
You will be redirected to the 3rd party webstore
Size | 400W Mono x 5 Pieces |
Introducing our high-quality 2KW solar panels - the perfect solution for those looking to harness the power of the sun and reduce their carbon footprint. With their advanced technology and efficient design, these solar panels are capable of generating up to 2KW of power, enough to run a range of appliances and devices.
Crafted from premium materials and built to last, these solar panels are resistant to the elements and can withstand even the harshest weather conditions. Plus, their sleek and modern design makes them a great addition to any home or business.
With Bluebird 2KW solar panels installation of your solar power system becomes quick and easy, thanks to our simple mounting system and user-friendly instructions. And once installed, these solar panels require virtually no maintenance, making them a hassle-free and cost-effective choice for environmentally conscious individuals and businesses.
Model Number | BBS24F335 | BBS24MF400 |
---|---|---|
Maximum Power Pmax (Wp) | 335 | 400 |
Maximum Voltage Vmpp (V) | 38.52 | 41.10 |
Maximum Current Impp (A) | 8.70 | 9.73 |
Open Circuit Voltage Voc (V) | 46.08 | 50.49 |
Short Circuit Current Isc (A) | 9.57 | 9.98 |
View Complete details
You will be redirected to the 3rd party webstore
Size | 400 Mono x 25 Pieces |
Introducing our high-quality 10KW solar panels, which are an ideal choice for 3BHK, 4BHK and other Large-sized homes. With their advanced technology and efficient design, these solar panels are capable of generating up to 10KW of power, enough to run a range of appliances and devices.
Crafted from premium materials and built to last, these solar panels are resistant to the elements and can withstand even the harshest weather conditions. Plus, their sleek and modern design makes them a great addition to any home or business.
Installation is quick and easy, thanks to our simple mounting system and user-friendly instructions. And once installed, these solar panels require virtually no maintenance, making them a hassle-free and cost-effective choice for environmentally conscious individuals and businesses.
Model Number | BBS24F335 | BBS24MF400 |
---|---|---|
Maximum Power Pmax (Wp) | 335 | 400 |
Maximum Voltage Vmpp (V) | 38.52 | 41.10 |
View Complete details
You will be redirected to the 3rd party webstore
Size | 335 Poly x 30 Pieces |
Introducing our high-quality 10KW solar panels, which are an ideal choice for 3BHK, 4BHK and other Large-sized homes. With their advanced technology and efficient design, these solar panels are capable of generating up to 10KW of power, enough to run a range of appliances and devices.
Crafted from premium materials and built to last, these solar panels are resistant to the elements and can withstand even the harshest weather conditions. Plus, their sleek and modern design makes them a great addition to any home or business.
Installation is quick and easy, thanks to our simple mounting system and user-friendly instructions. And once installed, these solar panels require virtually no maintenance, making them a hassle-free and cost-effective choice for environmentally conscious individuals and businesses.
Model Number | BBS24F335 | BBS24MF400 |
---|---|---|
Maximum Power Pmax (Wp) | 335 | 400 |
Maximum Voltage Vmpp (V) | 38.52 | 41.10 |
View Complete details
You will be redirected to the 3rd party webstore
Size | 400 Mono x 13 Pieces |
Introducing our high-quality 5KW solar panels, which are an ideal choice for 2BHK, 3BHK, and other medium-sized homes. With their advanced technology and efficient design, these solar panels are capable of generating up to 5KW of power, enough to run a range of appliances and devices.
Crafted from premium materials and built to last, these solar panels are resistant to the elements and can withstand even the harshest weather conditions. Plus, their sleek and modern design makes them a great addition to any home or business.
Installation is quick and easy, thanks to our simple mounting system and user-friendly instructions. And once installed, these solar panels require virtually no maintenance, making them a hassle-free and cost-effective choice for environmentally conscious individuals and businesses.
Model Number | BBS24F335 | BBS24MF400 |
---|---|---|
Maximum Power Pmax (Wp) | 335 | 400 |
Maximum Voltage Vmpp (V) | 38.52 | 41.10 |
View Complete details
You will be redirected to the 3rd party webstore
Size | 335 Poly x 15 Pieces |
Introducing our high-quality 5KW solar panels, which are an ideal choice for 2BHK, 3BHK, and other medium-sized homes. With their advanced technology and efficient design, these solar panels are capable of generating up to 5KW of power, enough to run a range of appliances and devices.
Crafted from premium materials and built to last, these solar panels are resistant to the elements and can withstand even the harshest weather conditions. Plus, their sleek and modern design makes them a great addition to any home or business.
Installation is quick and easy, thanks to our simple mounting system and user-friendly instructions. And once installed, these solar panels require virtually no maintenance, making them a hassle-free and cost-effective choice for environmentally conscious individuals and businesses.
Model Number | BBS24F335 | BBS24MF400 |
---|---|---|
Maximum Power Pmax (Wp) | 335 | 400 |
Maximum Voltage Vmpp (V) | 38.52 | 41.10 |
View Complete details
You will be redirected to the 3rd party webstore
Size | 335W Poly x 6 Pieces |
Introducing our high-quality 2KW solar panels - the perfect solution for those looking to harness the power of the sun and reduce their carbon footprint. With their advanced technology and efficient design, these solar panels are capable of generating up to 2KW of power, enough to run a range of appliances and devices.
Crafted from premium materials and built to last, these solar panels are resistant to the elements and can withstand even the harshest weather conditions. Plus, their sleek and modern design makes them a great addition to any home or business.
With Bluebird 2KW solar panels installation of your solar power system becomes quick and easy, thanks to our simple mounting system and user-friendly instructions. And once installed, these solar panels require virtually no maintenance, making them a hassle-free and cost-effective choice for environmentally conscious individuals and businesses.
Model Number | BBS24F335 | BBS24MF400 |
---|---|---|
Maximum Power Pmax (Wp) | 335 | 400 |
Maximum Voltage Vmpp (V) | 38.52 | 41.10 |
Maximum Current Impp (A) | 8.70 | 9.73 |
Open Circuit Voltage Voc (V) | 46.08 | 50.49 |
Short Circuit Current Isc (A) | 9.57 | 9.98 |
View Complete details
You will be redirected to the 3rd party webstore