Brand | Bluebird |
Warranty | 25 Years |
Voltage | 12V |
Solar Cell Type | 5BB Mono - PERC |
Model | BBS12MC50 |
Wattage | 50W |
Country of Origin | Made in India |
Maximum Voltage Vmpp (V) | 20 |
Maximum Current Impp(A) | 2.5 |
Open Circuit Voltage Voc (V) | 22.5 |
Short Circuit Current Isc(A) | 2.65 |
Module Efficiency (%) | 7.50 |
Dimension (Length x Width x Height) | 430mm x 665mm x 30mm |
No. Of Cells | 36 |
Technology :
High efficiency A+ Grade 5BB PERC Cell Technology.
Built with Heavy-duty silver anodized aluminium frame and AR coated tempered PV grade glass
Key Features :
High efficiency
Only positive power tolerance
Better than conventional mono-crystalline solar panel
Excellent performance in low light & cloudy sky
PID, Salt mist & ammonia corrosion resistant
Withstand harsh environmental conditions
Long durability & virtually maintenance free
IP 67 rated Junction box with 3 Pass Diode
Reduced BOS cost and Better ROI
Pre-drilled holes on the back of the panel for fast mounting and securing
Applications :
Perfect solar panel for installation at your home Lighting, Mobile phone and laptop charging, Solar fencing, Solar street lights, Table or Pedestal fans etc.
Compatibility :
Best compatible with 12 volt Inverter and 12 volt battery Setup.
Brand | Bluebird |
Solar Panel Type | Mono PERC |
Wattage (Wp) | 400 W |
Operating(Nominal) Voltage | 24V |
Number of cells | 72 cells |
Warranty | 25 Years |
Model | BBS24MF400 |
Country of Origin | Made in India |
Maximum Voltage Vmpp (V) | 40.15 |
Maximum Current Impp(A) | 9.96 |
Open Circuit Voltage Voc (V) | 49.30 |
Short Circuit Current Isc(A) | 10.22 |
Module Efficiency (%) | 20.50 |
Dimension (Length x Width x Height) | 1955mm x 990mm x 35mm |
Brand | Bluebird |
Solar Panel Type | Mono PERC |
Wattage (Wp) | 185 Watt |
Operating(Nominal) Voltage | 12V |
Number of cells | 36 Cells |
Model | BBS12MF125 |
Manufacturer Warranty | 10 Years |
Performance Warranty | 25 Years |
Module Efficiency (%) | 18.50% |
Open Circuit Voltage (Voc) | 24.08 V |
Short Circuit Current (Isc) | 9.64 A |
Voltage at Maximum Power (Vmp/Vmpp) | 20.34 V |
Current at Maximum Power (Imp/Impp) | 9.10 A |
Frame Material | Silver Anodized Aluminum frame with twin wall profile |
Certifications and Approvals | IEC61215 Ed 2, ROHS,IEC61730, IEC61701, CE,UL1703, CEC, CE |
Encapsulate | Yes |
Weight in Kg | 11.6 Kg |
Country of Origin | Made in India |
Temperature Range | -40 to +85 Degree |
Dimension | 1480mm x 670mm x 35mm (+/-1.5mm) |
*Your information is safe with us.
Brand | Bluebird |
Warranty | 25 Years |
Voltage | 24V |
Solar Cell Type | 5BB Mono - PERC |
Model | BBS24MF375 |
Wattage | 375 |
Country of Origin | Made in India |
Maximum Voltage Vmpp (V) | 39.27 |
Maximum Current Impp(A) | 9.55 |
Open Circuit Voltage Voc (V) | 48.47 |
Short Circuit Current Isc(A) | 10.06 |
Module Efficiency (%) | 19 |
Dimension (Length x Width x Height) | 1955mm x 990mm x 35/40mm |
No. Of Cells | 72 |
Brand | Bluebird |
Model | BBS12MC100 |
Wattage | 100W |
Solar Cell Type | 5BB Mono - PERC |
Voltage | 12V |
Warranty | 25 Years |
Country of Origin | Made in India |
Maximum Voltage Vmpp (V) | 20 |
Maximum Current Impp(A) | 5 |
Open Circuit Voltage Voc (V) | 22.5 |
Short Circuit Current Isc(A) | 5.30 |
Module Efficiency (%) | 18.40 |
Dimension (Length x Width x Height) | 775mm x 665mm x 30mm |
No. Of Cells | 36 |
Technology :
High efficiency A+ Grade 5BB PERC Cell Technology.
Built with Heavy-duty silver anodized aluminium frame and AR coated tempered PV grade glass
Key Features :
High efficiency
Only positive power tolerance
Better than conventional mono-crystalline solar panel
Excellent performance in low light & cloudy sky
PID, Salt mist & ammonia corrosion resistant
Withstand harsh environmental conditions
Long durability & virtually maintenance free
IP 67 rated Junction box with 3 Pass Diode
Reduced BOS cost and Better ROI
Pre-drilled holes on the back of the panel for fast mounting and securing
Applications :
Perfect solar panel for installation at your home and business rooftop, solar water pumps, large solar projects, filling stations, Solar street lights, EV charging stations, Cold Storages etc.
Compatibility :
Best compatible with 12 volt Inverter and 12 volt battery Setup.
Brand | Bluebird |
Model | BBS12MC125 |
Wattage | 125W |
Solar Cell Type | 5BB Mono - PERC |
Voltage | 12V |
Warranty | 25 Year |
Country of Origin | Made in India |
Maximum Current | 6.25 A |
Short Circuit Current | 6.63 A |
Temperature Range | -40 to +85 Degree |
Weight | 11.6 Kg |
Material | Monocrystalline PERC silicon wafers |
Open Circuit Voltage | 22.5 V |
Module Efficiency | 18.60% |
Dimension | 1010mm x 665mm x 30mm (+/-1.5mm) |
Model Number | BBS12MC125 |
*Your information is safe with us.
Brand | Bluebird |
Model | BBS12MC60 |
Wattage | 60 |
Solar Cell Type | 5BB Mono - PERC |
Voltage | 12V |
Warranty | 25 Years |
Country of Origin | Made in India |
Module Efficiency (%) | 17.80 |
Dimension (Length x Width x Height) | 505mm x 665mm x 30mm |
No. Of Cells | 36 |
Maximum Voltage Vmpp (V) | 20 |
Maximum Current Impp(A) | 3 |
Open Circuit Voltage Voc (V) | 22.5 |
Short Circuit Current Isc(A) | 3.18 |
Brand | Bluebird |
Model | BBS24MF320 |
Wattage | 320W |
Solar Cell Type | 5BB Mono - PERC |
Voltage | 24V |
Warranty | 25 Years |
Country of Origin | Made in India |
Maximum Voltage Vmpp (V) | 33.17 |
Maximum Current Impp(A) | 9.65 |
Open Circuit Voltage Voc (V) | 40.78 |
Short Circuit Current Isc(A) | 10.18 |
Module Efficiency (%) | 19.40 |
Dimension (Length x Width x Height) | 1640mm x 990mm x 35/40mm |
No. Of Cells | 72 |
Brand | Bluebird |
Model | BBS12MF200 |
Wattage | 200W |
Solar Cell Type | 5BB Mono - PERC |
Voltage | 12V |
Warranty | 25 Years |
Country of Origin | Made in India |
Maximum Voltage Vmpp (V) | 23.56 |
Maximum Current Impp(A) | 8.49 |
Open Circuit Voltage Voc (V) | 27.76 |
Short Circuit Current Isc(A) | 9.00 |
Module Efficiency (%) | 18.70 |
Dimension (Length x Width x Height) | 1480mm x 665mm x 30mm |
No. Of Cells | 36 |