Call 08048955921 68% Response Rate
Product Brochure
Certifications and Approvals | IEC 61701, IEC 61215 ED2, UL 1703 |
Operating(Nominal) Voltage | 24V |
Warranty | 25 Years |
Model | BBS24MF400 |
Country of Origin | Made in India |
Number of cells | 72 cells |
Brand | Bluebird |
Wattage (Wp) | 400 W |
Maximum Voltage Vmpp (V) | 40.15 |
Maximum Current Impp(A) | 9.96 |
Open Circuit Voltage Voc (V) | 49.30 |
Short Circuit Current Isc(A) | 10.22 |
Module Efficiency (%) | 20.50 |
Dimension (Length x Width x Height) | 1955mm x 990mm x 35mm |
Additional Information:
View Complete details
Product Brochure
Brand | Bluebird |
Model | BBS12MC100 |
Wattage | 100W |
Solar Cell Type | 5BB Mono - PERC |
Voltage | 12V |
Warranty | 25 Years |
Country of Origin | Made in India |
Maximum Voltage Vmpp (V) | 20 |
Maximum Current Impp(A) | 5 |
Open Circuit Voltage Voc (V) | 22.5 |
Short Circuit Current Isc(A) | 5.30 |
Module Efficiency (%) | 18.40 |
Dimension (Length x Width x Height) | 775mm x 665mm x 30mm |
No. Of Cells | 36 |
Technology :
High efficiency A+ Grade 5BB PERC Cell Technology.
Built with Heavy-duty silver anodized aluminium frame and AR coated tempered PV grade glass
Key Features :
High efficiency
Only positive power tolerance
Better than conventional mono-crystalline solar panel
Excellent performance in low light & cloudy sky
PID, Salt mist & ammonia corrosion resistant
Withstand harsh environmental conditions
Long durability & virtually maintenance free
IP 67 rated Junction box with 3 Pass Diode
Reduced BOS cost and Better ROI
Pre-drilled holes on the back of the panel for fast mounting and securing
Applications :
Perfect solar panel for installation at your home and business rooftop, solar water pumps, large solar projects, filling stations, Solar street lights, EV charging stations, Cold Storages etc.
Compatibility :
Best compatible with 12 volt Inverter and 12 volt battery Setup.
Additional Information:
View Complete details
Product Brochure
Brand | Bluebird |
Model | BBS12MC125 |
Wattage | 125W |
Solar Cell Type | 5BB Mono - PERC |
Voltage | 12V |
Warranty | 25 Year |
Country of Origin | Made in India |
Maximum Current | 6.25 A |
Short Circuit Current | 6.63 A |
Temperature Range | -40 to +85 Degree |
Weight | 11.6 Kg |
Material | Monocrystalline PERC silicon wafers |
Open Circuit Voltage | 22.5 V |
Module Efficiency | 18.60% |
Dimension | 1010mm x 665mm x 30mm (+/-1.5mm) |
Model Number | BBS12MC125 |
Additional Information:
View Complete details
Product Brochure
Brand | Bluebird |
Warranty | 25 Years |
Voltage | 12V |
Solar Cell Type | 5BB Mono - PERC |
Model | BBS12MC50 |
Wattage | 50W |
Country of Origin | Made in India |
Maximum Voltage Vmpp (V) | 20 |
Maximum Current Impp(A) | 2.5 |
Open Circuit Voltage Voc (V) | 22.5 |
Short Circuit Current Isc(A) | 2.65 |
Module Efficiency (%) | 7.50 |
Dimension (Length x Width x Height) | 430mm x 665mm x 30mm |
No. Of Cells | 36 |
Technology :
High efficiency A+ Grade 5BB PERC Cell Technology.
Built with Heavy-duty silver anodized aluminium frame and AR coated tempered PV grade glass
Key Features :
High efficiency
Only positive power tolerance
Better than conventional mono-crystalline solar panel
Excellent performance in low light & cloudy sky
PID, Salt mist & ammonia corrosion resistant
Withstand harsh environmental conditions
Long durability & virtually maintenance free
IP 67 rated Junction box with 3 Pass Diode
Reduced BOS cost and Better ROI
Pre-drilled holes on the back of the panel for fast mounting and securing
Applications :
Perfect solar panel for installation at your home Lighting, Mobile phone and laptop charging, Solar fencing, Solar street lights, Table or Pedestal fans etc.
Compatibility :
Best compatible with 12 volt Inverter and 12 volt battery Setup.
Additional Information:
View Complete details
Product Brochure
Wattage | 75 |
Warranty | 25 Years |
Model | BBS12MC75 |
Voltage | 12V |
Solar Cell Type | 5BB Mono - PERC |
Country of Origin | Made in India |
Brand | Bluebird |
Maximum Voltage Vmpp (V) | 39.27 |
Maximum Current Impp(A) | 9.55 |
Open Circuit Voltage Voc (V) | 48.47 |
Short Circuit Current Isc(A) | 10.06 |
Module Efficiency (%) | 19 |
Dimension (Length x Width x Height) | 1955mm x 990mm x 35/40mm |
No. Of Cells | 72 |
Additional Information:
View Complete details
Performance Warranty | 25 years |
Encapsulate | Yes |
Operating(Nominal) Voltage | 12V |
Solar Panel Type | Mono PERC |
Certifications and Approvals | UL 1703, BIS, IEC 61701, IEC 61215 ED2 |
Manufacturer Warranty | 10 years |
Wattage | 200W |
Brand | Bluebird |
Number of cells | 36 |
Wattage (Wp) | 200 |
Module Efficiency (%) | 18.5% |
MNRE Approved | Yes |
Frame Material | Aluminium |
Country of Origin | Made in India |
Bluebird 200 Watt - 12 Volt Mono PERC Solar Panel | BIS Certified | Made in India
Technology :
High efficiency A+ Grade 5BB PERC Cell Technology.
Built with Heavy-duty silver anodized aluminium frame and AR coated tempered PV grade glass
Key Features :
High efficiency
Only positive power tolerance
Better than conventional mono-crystalline solar panel
Excellent performance in low light & cloudy sky
PID, Salt mist & ammonia corrosion resistant
Withstand harsh environmental conditions
Long durability & virtually maintenance free
IP 67 rated Junction box with 3 Pass Diode
Reduced BOS cost and Better ROI
Pre-drilled holes on the back of the panel for fast mounting and securing
Applications :
Perfect solar panel for installation at your home and business rooftop, solar water pumps, large solar projects, filling stations, EV charging stations, Cold Storages etc.
Compatibility :
Best compatible with 12 volt Inverter and 12 volt battery Setup
Additional Information:
View Complete details
Brand | Bluebird |
Solar Panel Type | Monocrystalline |
Wattage (Wp) | 1000 |
Operating(Nominal) Voltage | 24V |
Number of cells | 60 cells |
Manufacturer Warranty | 10 years |
Performance Warranty | 25 years |
MNRE Approved | Yes |
Module Efficiency (%) | 18.6% |
Additional Information:
View Complete details
Brand | Bluebird |
Solar Panel Type | Mono PERC |
Wattage (Wp) | 250 |
Operating(Nominal) Voltage | 24V |
Number of cells | 66 |
Manufacturer Warranty | 10 years |
Performance Warranty | 25 years |
MNRE Approved | Yes |
Module Efficiency (%) | 16.3% |
Frame Material | Aluminium |
Model Number | BBS24MF250 |
Certifications and Approvals | BIS, UL 1703, IEC 61215 ED2, IEC 61701 |
Encapsulate | Yes |
Country of Origin | Made in India |
Technology :
High efficiency A+ Grade 5BB PERC Cell Technology.
Built with Heavy-duty silver anodized aluminium frame and AR coated tempered PV grade glass
Key Features :
High efficiency
Only positive power tolerance
Better than conventional mono-crystalline solar panel
Excellent performance in low light & cloudy sky
PID, Salt mist & ammonia corrosion resistant
Withstand harsh environmental conditions
Long durability & virtually maintenance free
IP 67 rated Junction box with 3 Pass Diode
Reduced BOS cost and Better ROI
Pre-drilled holes on the back of the panel for fast mounting and securing
Applications :
Perfect solar panel for installation at your home and business rooftop, solar water pumps, large solar projects, filling stations, EV charging stations, Cold Storages etc.
Compatibility :
Best compatible with 24 volt Inverter and 24 volt battery Setup.
Additional Information:
View Complete details